<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scan to SharePoint</title>
	<atom:link href="http://www.sharepointscanner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharepointscanner.com</link>
	<description>Scan to SharePoint Solution Finder Blog</description>
	<lastBuildDate>Fri, 18 May 2012 14:09:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Learn more about Kodak Document Viewer!</title>
		<link>http://www.sharepointscanner.com/2012/03/learn-more-about-kodak-document-viewer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-more-about-kodak-document-viewer</link>
		<comments>http://www.sharepointscanner.com/2012/03/learn-more-about-kodak-document-viewer/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kodak Document Viewer]]></category>
		<category><![CDATA[display document]]></category>
		<category><![CDATA[display documents on SharePoint]]></category>
		<category><![CDATA[document format]]></category>
		<category><![CDATA[document viewer]]></category>
		<category><![CDATA[download document]]></category>
		<category><![CDATA[view document]]></category>

		<guid isPermaLink="false">http://www.sharepointscanner.com/?p=302</guid>
		<description><![CDATA[Let&#8217;s see  how you find and view documents in Microsoft SharePoint with Kodak Document Viewer Software. This easy, practical solution offers full  screen and thumbnail views, and also integrates with all SharePoint libraries, lists, and search results. Let’s say you’re reviewing many resumes. Downloading them from SharePoint, looking at each in native PDF or Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s see  how you find and view documents in <strong>Microsoft SharePoint</strong> with Kodak Document Viewer Software. This easy, practical solution offers full  screen and thumbnail views, and also integrates with all SharePoint libraries, lists, and search results. Let’s say you’re reviewing many resumes.</p>
<p>Downloading them from SharePoint, looking at each in native PDF or Microsoft Word  format, then uploading every one back to SharePoint is time consuming and cumbersome. With Document Viewer Software, you quickly open and view each resume almost instantly. It’s a far more streamlined, easy, and time-saving solution to boost your productivity.</p>
<p>Kodak Document Viewer Software displays documents via HTML, eliminating hours and costs previously spent converting and storing files in alternate formats. Plus, only the portion of a document being viewed is downloaded to the desktop. Now you can access large documents far faster, while protecting your network’s bandwidth.</p>
<p>Save time and streamline your SharePoint interaction with Kodak Document Viewer Software!</p>
<p>&nbsp;</p>
<ul>
<li>Create access at the source – because the document viewer is embedded directly in SharePoint</li>
<li>Support for over 300 document formats</li>
<li>Content identification is easy – thanks to graphic previews and highlighted terms for visual searches</li>
<li>Navigation becomes effortless – through full-screen or thumbnail previews of all documents and content types</li>
<li>Simplified downloading and opening of documents – directly in SharePoint, without the native application</li>
</ul>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2012/03/learn-more-about-kodak-document-viewer/" target="_blank"><img src="http://www.sharepointscanner.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2012/03/learn-more-about-kodak-document-viewer/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sharepointscanner.com/2012/03/learn-more-about-kodak-document-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Capture Pro Software</title>
		<link>http://www.sharepointscanner.com/2012/02/kodak-capture-pro-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kodak-capture-pro-software</link>
		<comments>http://www.sharepointscanner.com/2012/02/kodak-capture-pro-software/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kodak Capture Pro]]></category>
		<category><![CDATA[capture pro]]></category>
		<category><![CDATA[document capture solution]]></category>
		<category><![CDATA[Image merge and split]]></category>
		<category><![CDATA[kodak software]]></category>
		<category><![CDATA[Output to Sharepoint]]></category>
		<category><![CDATA[scan to pdf]]></category>
		<category><![CDATA[single user interface]]></category>

		<guid isPermaLink="false">http://www.sharepointscanner.com/?p=279</guid>
		<description><![CDATA[Kodak Capture Pro Software – the on-demand document capture solution that’s on the money. Kodak Capture Pro Software is a powerful document capture application that allows you to turn your source documents into knowledge; knowledge that’s accessible electronically – any time, anywhere throughout your organization. DOWNLOAD A DEMO BEFORE YOU CONTINUE READING! Ideal for Kodak [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Kodak Capture Pro" src="http://www.sharepointscanner.com/sharepointscanner-images/sharepointscanner-CapturePro-banner.gif" alt="capture software" /></p>
<p><strong>Kodak Capture Pro Software</strong> – the on-demand document capture solution that’s on the money.</p>
<p>Kodak Capture Pro Software is a <strong>powerful document capture application</strong> that allows you to turn your source documents into knowledge; knowledge that’s accessible electronically – any time, anywhere throughout your organization.</p>
<p><span style="color: #ff0000;"><strong><a title="download demo" href="http://graphics.kodak.com/docimaging/GB/en/Landing_Page/Capture_Pro_Trial_Download_RequestV2/index.htm?link=new" target="_blank"><span style="color: #ff0000;">DOWNLOAD A DEMO BEFORE YOU CONTINUE READING!</span></a></strong></span></p>
<h3>Ideal for Kodak and non-Kodak scanning environments!</h3>
<p>Kodak Capture Pro allows you to manage virtually any scanning operation – from desktop to production – with a single user interface. It not only eliminates the need to support multiple vendor platforms, it integrates seamlessly with your existing applications. And with no click charges or volume add-ons to worry about, Kodak Capture Pro Software will maximise your ROI.</p>
<p>Kodak Capture Pro Software:</p>
<ul>
<li>Works with Kodak and non-Kodak hardware</li>
<li> <strong>Output to Sharepoint</strong></li>
<li>Provides a common capture interface for your scanners</li>
<li>Includes user-friendly APIs for custom development</li>
<li>Eliminates the need for multiple capture software vendors</li>
<li>Minimises the learning curve for operators and administrators</li>
<li>Allows shared settings through multi-user support</li>
<li>Offers an interactive, multilingual user tutorial</li>
<li>Provides real-time multilingual online help</li>
<li>Watch your information turn into knowledge</li>
</ul>
<p>Thanks to its automated scanning and indexing, as well as several unique image capture features, Kodak Capture Pro Software optimises your capture workflow and productivity.</p>
<h3>Handles everything from ad-hoc to complex batch scanning</h3>
<p>Operators can automatically select optimum settings for all job types, flag images that require special handling and much more.</p>
<h3>Simple and flexible indexing</h3>
<p>Perform on-the-fly indexing and document separation using barcode, 2D barcode, zonal OCR and MICR, patch code and more to achieve any level of document management capability. Or use drag and drop OCR and key data entry to manually index documents. Ideal for single or multiple scanning station environments with a need for off-line indexing or quality assurance; batch and job settings can be shared.</p>
<h3>Simplify complex tasks</h3>
<p>Advanced post-scan editing capabilities put a wide range of tools at your fingertips, including insert, split, rescan, rotate, re-order, crop, redact and flag.</p>
<h3>Image merge and split</h3>
<p>Enhance productivity by automatically merging front and back or splitting large documents for more efficient processing.</p>
<h3>Comprehensive output options</h3>
<p>Output traditional file formats such as TIFF, JPEG, PDF, PDF-A, searchable PDF and compressed PDF; or scan directly to email or other content management applications or to Sharepoint or combine to multiple outputs.</p>
<h3>Extend your capture platform across borders</h3>
<p>The software provides user interface support for 15 languages and OCR support for more than 100. Interface languages can be selected without reinstall.</p>
<p>The hard facts about Kodak Capture Pro Software</p>
<ul>
<li>Output unlimited searchable PDF-A files at no additional cost</li>
<li>Eliminate click charges from your budget</li>
<li>View up to 36 scanned pages at a time, with thumbnails</li>
<li>Produce bi-tonal and colour, or bi-tonal and greyscale images simultaneously</li>
<li>Enable background output processing</li>
<li>View batch structure in real time</li>
</ul>
<p><span style="color: #ff0000;"><a title="Capture Software" href="http://graphics.kodak.com/docimaging/GB/en/products/software/document_scanning_software/capture_pro_software/index.htm" target="_blank"><span style="color: #ff0000;">MORE INFORMATION ABOUT KODAK CAPTURE PRO SOFTWARE HERE!</span></a></span></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2012/02/kodak-capture-pro-software/" target="_blank"><img src="http://www.sharepointscanner.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2012/02/kodak-capture-pro-software/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sharepointscanner.com/2012/02/kodak-capture-pro-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan to SharePoint with Kodak Capture Pro</title>
		<link>http://www.sharepointscanner.com/2012/02/scan-to-sharepoint-with-kodak-capture-pro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scan-to-sharepoint-with-kodak-capture-pro</link>
		<comments>http://www.sharepointscanner.com/2012/02/scan-to-sharepoint-with-kodak-capture-pro/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capture Pro video training]]></category>
		<category><![CDATA[Scan and View video training]]></category>
		<category><![CDATA[Scan to Sharepoint]]></category>
		<category><![CDATA[Software Video Training]]></category>
		<category><![CDATA[View in Sharepoint]]></category>
		<category><![CDATA[scan to sharepont site]]></category>
		<category><![CDATA[sharepoint scanning solutions]]></category>
		<category><![CDATA[video training]]></category>

		<guid isPermaLink="false">http://www.sharepointscanner.com/?p=274</guid>
		<description><![CDATA[Scan to SharePoint with Kodak Capture Pro and view/manage with Kodak Scan and View Software. In this 8 minute video you can see and learn how easy it is to scan documents in Kodak Capture Pro Software and send them to Microsoft SharePoint. Using Kodak Document Viewer and Scan and View Software, we demonstrate viewing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Scan to SharePoint</strong> with Kodak Capture Pro and <strong>view/manage</strong> with Kodak Scan and View Software.<br />
In this 8 minute video you can see and learn how easy it is to scan documents in <strong>Kodak Capture Pro Software</strong> and send them to <strong>Microsoft SharePoint</strong>. Using <strong>Kodak Document Viewer</strong> and <strong>Scan and View Software</strong>, we demonstrate viewing and manipulation of the scanned images in SharePoint as well as using the document management features of SharePoint and image processing tools available to the user.</p>
<p><iframe src="http://www.youtube.com/embed/TFL2NezIvqs" frameborder="0" width="540" height="400"></iframe></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2012/02/scan-to-sharepoint-with-kodak-capture-pro/" target="_blank"><img src="http://www.sharepointscanner.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2012/02/scan-to-sharepoint-with-kodak-capture-pro/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sharepointscanner.com/2012/02/scan-to-sharepoint-with-kodak-capture-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Kodak Scan and View application</title>
		<link>http://www.sharepointscanner.com/2012/02/how-to-use-kodak-scan-and-view-application/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-kodak-scan-and-view-application</link>
		<comments>http://www.sharepointscanner.com/2012/02/how-to-use-kodak-scan-and-view-application/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scan and View video training]]></category>
		<category><![CDATA[document view in sharepoint]]></category>
		<category><![CDATA[scan and view]]></category>
		<category><![CDATA[scan to sharepoint site]]></category>
		<category><![CDATA[scan video]]></category>
		<category><![CDATA[sharepoint invoice processing]]></category>
		<category><![CDATA[sharepoint scanning]]></category>
		<category><![CDATA[video training]]></category>

		<guid isPermaLink="false">http://www.sharepointscanner.com/?p=272</guid>
		<description><![CDATA[Dear Visitor, there is another useful video How to use Kodak Scan and View application. Scan to SharePoint with Kodak Scan and View, view images with Kodak Document Viewer Software. Let&#8217;s see and learn! Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Dear Visitor, there is another useful video How to use Kodak Scan and View application. Scan to SharePoint with Kodak Scan and View, view images with Kodak Document Viewer Software. <strong>Let&#8217;s see and learn!</strong></p>
<p><iframe src="http://www.youtube.com/embed/OnD8Zbj4_m8" frameborder="0" width="540" height="400"></iframe></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2012/02/how-to-use-kodak-scan-and-view-application/" target="_blank"><img src="http://www.sharepointscanner.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2012/02/how-to-use-kodak-scan-and-view-application/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sharepointscanner.com/2012/02/how-to-use-kodak-scan-and-view-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan to SharePoint with Kodak Smart Touch functionality</title>
		<link>http://www.sharepointscanner.com/2012/02/scan-to-sharepoint-with-kodak-smart-touch-functionality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scan-to-sharepoint-with-kodak-smart-touch-functionality</link>
		<comments>http://www.sharepointscanner.com/2012/02/scan-to-sharepoint-with-kodak-smart-touch-functionality/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SmartTouch video training]]></category>
		<category><![CDATA[Scan to Sharepoint]]></category>
		<category><![CDATA[Smarttouch]]></category>
		<category><![CDATA[video training]]></category>

		<guid isPermaLink="false">http://www.sharepointscanner.com/?p=252</guid>
		<description><![CDATA[Kodak Smart Touch functionality is included with many Kodak scanners. In this 4 minute video Bill Holley, Business Development Manager for Software Solutions at Document Imaging demonstrates how easy it is to scan documents to Microsoft SharePoint using Smart Touch. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Kodak Smart Touch functionality is included with many Kodak scanners. In this 4 minute video Bill Holley, Business Development Manager for Software Solutions at Document Imaging demonstrates how easy it is to scan documents to Microsoft SharePoint using Smart Touch.</p>
<p><iframe src="http://www.youtube.com/embed/poK9jBLMQNQ" frameborder="0" width="540" height="400"></iframe></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2012/02/scan-to-sharepoint-with-kodak-smart-touch-functionality/" target="_blank"><img src="http://www.sharepointscanner.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2012/02/scan-to-sharepoint-with-kodak-smart-touch-functionality/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sharepointscanner.com/2012/02/scan-to-sharepoint-with-kodak-smart-touch-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Capture Pro 3.0: SharePoint Enhancements</title>
		<link>http://www.sharepointscanner.com/2012/02/kodak-capture-pro-3-0-sharepoint-enhancements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kodak-capture-pro-3-0-sharepoint-enhancements</link>
		<comments>http://www.sharepointscanner.com/2012/02/kodak-capture-pro-3-0-sharepoint-enhancements/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capture Pro video training]]></category>
		<category><![CDATA[capture pro]]></category>
		<category><![CDATA[kodak capture pro]]></category>
		<category><![CDATA[Scan to Sharepoint]]></category>
		<category><![CDATA[sharepoint solution]]></category>
		<category><![CDATA[video training]]></category>

		<guid isPermaLink="false">http://www.sharepointscanner.com/?p=250</guid>
		<description><![CDATA[The new SharePoint Wizard easily brings SharePoint library information into Capture Pro Software version 3.0. Just check it how easy &#038; powerful to make your setup. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>The new SharePoint Wizard easily brings SharePoint library information into Capture Pro Software version 3.0. Just check it how easy &#038; powerful to make your setup. </p>
<p><iframe src="http://www.youtube.com/embed/WzIz_3ynLJc" frameborder="0" width="540" height="400"></iframe></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2012/02/kodak-capture-pro-3-0-sharepoint-enhancements/" target="_blank"><img src="http://www.sharepointscanner.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2012/02/kodak-capture-pro-3-0-sharepoint-enhancements/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sharepointscanner.com/2012/02/kodak-capture-pro-3-0-sharepoint-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Capture Pro V2.0 &#8211; Scan to SharePoint</title>
		<link>http://www.sharepointscanner.com/2012/02/kodak-capture-pro-v2-0-scan-to-sharepoint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kodak-capture-pro-v2-0-scan-to-sharepoint</link>
		<comments>http://www.sharepointscanner.com/2012/02/kodak-capture-pro-v2-0-scan-to-sharepoint/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capture Pro video training]]></category>
		<category><![CDATA[kodak capture pro]]></category>
		<category><![CDATA[Scan to Sharepoint]]></category>
		<category><![CDATA[video training]]></category>

		<guid isPermaLink="false">http://www.sharepointscanner.com/?p=247</guid>
		<description><![CDATA[This is a Scan to Sharepoint overview and demonstration video &#8211; 8 minutes with Bill Holley. It shows how easy to make setup for Sacn to Sharepoint from Kodak Capture pro V2.0 Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>This is a Scan to Sharepoint overview and demonstration video &#8211; 8 minutes with Bill Holley. It shows how easy to make setup for Sacn to Sharepoint from Kodak Capture pro V2.0</p>
<p><iframe src="http://www.youtube.com/embed/DWOnVuKFeXc" frameborder="0" width="540" height="400"></iframe></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2012/02/kodak-capture-pro-v2-0-scan-to-sharepoint/" target="_blank"><img src="http://www.sharepointscanner.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2012/02/kodak-capture-pro-v2-0-scan-to-sharepoint/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sharepointscanner.com/2012/02/kodak-capture-pro-v2-0-scan-to-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European SharePoint Conference 2011 &#8211; Berlin</title>
		<link>http://www.sharepointscanner.com/2011/09/proud-sponsors-at-the-european-sharepoint-conference-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proud-sponsors-at-the-european-sharepoint-conference-2011</link>
		<comments>http://www.sharepointscanner.com/2011/09/proud-sponsors-at-the-european-sharepoint-conference-2011/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sharepoint Conference]]></category>
		<category><![CDATA[Sharepoint News]]></category>
		<category><![CDATA[European SharePoint Conference]]></category>
		<category><![CDATA[SharePoint Conference Berlin]]></category>

		<guid isPermaLink="false">http://www.sharepointscanner.com/?p=199</guid>
		<description><![CDATA[We are delighted to announce our Sponsorship of the European SharePoint Conference taking place in the Estrel Convention Centre, Berlin from the 17th-20th October. As sponsors Kodak is taking part in the largest European SharePoint Focused Expo, where you can meet us along with all the top SharePoint vendors. The European SharePoint Conference offers the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sharepointeurope.com"><img class="alignleft size-full wp-image-200" style="margin-left: 10px; margin-right: 10px;" title="EuropeanSP Conf_Exhibitor_badge" src="http://www.sharepointscanner.com/wp-content/uploads/2011/09/EuropeanSP-Conf_Exhibitor_badge.jpg" alt="European SharePoint Conference 2011" width="180" height="102" /></a>We are delighted to announce our Sponsorship of the <strong>European SharePoint Conference taking place in the Estrel Convention Centre</strong>, <strong>Berlin from the 17th-20th October</strong>. As sponsors <strong>Kodak</strong> is taking part in the largest European SharePoint Focused Expo, where you can meet us along with all the top SharePoint vendors.</p>
<p>The European SharePoint Conference offers the latest insights, knowledge and experience from some of the best SharePoint experts, MCM’s, MVP’s, Microsoft speakers and industry thought leaders worldwide. Keynote speakers are Bjørn Olstad, Joel Oleson, Mirjam van Olst, Spencer Harbar and Rafal Lukawiecki.</p>
<p>The European SharePoint Conference will deliver a <strong>fantastic programme</strong> with 90 sessions including the latest from Microsoft in 20 sessions, covering all the latest SharePoint topics. You can also attend the pre-conference tutorials, get your problems solved in the “ask the expert sessions” as well as offering the opportunity to engage in social and networking events, making this conference a must in your business calendar.</p>
<p>We hope you join us at the most anticipated European SharePoint Conference this year!</p>
<p><strong>Book your place at the conference before September 9th and you can make savings through our Early Bird Offer.</strong> If you are planning on attending as part of a group then be sure to avail of the group discount. Remember to combine the group booking discount with the early bird to obtain maximum value!</p>
<p><a href="http://www.sharepointeurope.com" target="_blank">For more information on the programme and discounts on offer check out the conference website.</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2011/09/proud-sponsors-at-the-european-sharepoint-conference-2011/" target="_blank"><img src="http://www.sharepointscanner.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2011/09/proud-sponsors-at-the-european-sharepoint-conference-2011/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sharepointscanner.com/2011/09/proud-sponsors-at-the-european-sharepoint-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Scan and View Software Demo</title>
		<link>http://www.sharepointscanner.com/2011/08/kodak-scan-and-view-software-demo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kodak-scan-and-view-software-demo</link>
		<comments>http://www.sharepointscanner.com/2011/08/kodak-scan-and-view-software-demo/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kodak Scan and View]]></category>
		<category><![CDATA[Scan and View video training]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[scan and view]]></category>
		<category><![CDATA[Scan to Sharepoint]]></category>

		<guid isPermaLink="false">http://www.sharepointscanner.com/?p=183</guid>
		<description><![CDATA[Kodak Scan and View Software Demo &#8211; Part 1 of 3 This videos give a great overview of the power and capabilities of Scan &#38; View Software. First Part: Jump to the Kodak  Scan and View Software Video training second part &#62;&#62; Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Kodak Scan and View Software Demo &#8211; Part 1 of 3<br />
This videos give a great overview of the power and capabilities of Scan &amp; View Software.</p>
<p>First Part:</p>
<p><iframe src="http://www.youtube.com/embed/O8SIESGkT4Y" frameborder="0" width="540" height="400"></iframe></p>
<p><a href="http://www.sharepointscanner.com/2011/08/kodak-scan-and-view-software-demo-ii/">Jump to the Kodak  Scan and View Software Video training second part &gt;&gt;</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2011/08/kodak-scan-and-view-software-demo/" target="_blank"><img src="http://www.sharepointscanner.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2011/08/kodak-scan-and-view-software-demo/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sharepointscanner.com/2011/08/kodak-scan-and-view-software-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Scan and View Software Demo &#8211; II</title>
		<link>http://www.sharepointscanner.com/2011/08/kodak-scan-and-view-software-demo-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kodak-scan-and-view-software-demo-ii</link>
		<comments>http://www.sharepointscanner.com/2011/08/kodak-scan-and-view-software-demo-ii/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scan and View video training]]></category>
		<category><![CDATA[Scan to Sharepoint]]></category>
		<category><![CDATA[kodak software]]></category>
		<category><![CDATA[scan and view]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[video training]]></category>

		<guid isPermaLink="false">http://www.sharepointscanner.com/?p=188</guid>
		<description><![CDATA[Kodak Scan and View Software Demo &#8211; Part 2 of 3 This videos give a great overview of the power and capabilities of Scan &#38; View Software. Second Part: Jump to the Kodak Scan and View Software Video training third part &#62;&#62; Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Kodak Scan and View Software Demo &#8211; Part 2 of 3<br />
This videos give a great overview of the power and capabilities of Scan &amp; View Software.</p>
<p>Second Part:</p>
<p><iframe src="http://www.youtube.com/embed/upuTLZxSYeg" frameborder="0" width="540" height="400"></iframe></p>
<p><a href="http://www.sharepointscanner.com/2011/08/kodak-scan-and-view-software-demo-iii/">Jump to the Kodak Scan and View Software Video training third part &gt;&gt;</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2011/08/kodak-scan-and-view-software-demo-ii/" target="_blank"><img src="http://www.sharepointscanner.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.sharepointscanner.com/2011/08/kodak-scan-and-view-software-demo-ii/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sharepointscanner.com/2011/08/kodak-scan-and-view-software-demo-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

